����JFIF���������
__ __ __ __ _____ _ _ _____ _ _ _ | \/ | \ \ / / | __ \ (_) | | / ____| | | | | | \ / |_ __\ V / | |__) | __ ___ ____ _| |_ ___ | (___ | |__ ___| | | | |\/| | '__|> < | ___/ '__| \ \ / / _` | __/ _ \ \___ \| '_ \ / _ \ | | | | | | |_ / . \ | | | | | |\ V / (_| | || __/ ____) | | | | __/ | | |_| |_|_(_)_/ \_\ |_| |_| |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1 if you need WebShell for Seo everyday contact me on Telegram Telegram Address : @jackleetFor_More_Tools:
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/deexcl/tmp/awstats/awstats.deexclusive.com.sg.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084
POS_TIME 2772
POS_VISITOR 34353
POS_DAY 81968
POS_DOMAIN 3784
POS_LOGIN 4790
POS_ROBOT 4945
POS_WORMS 5818
POS_EMAILSENDER 5949
POS_EMAILRECEIVER 6092
POS_SESSION 82841
POS_FILESIZE 103216
POS_REQUESTTIME 103369
POS_SIDER 83053
POS_FILETYPES 6227
POS_DOWNLOADS 6586
POS_OS 7124
POS_BROWSER 7594
POS_SCREENSIZE 11485
POS_UNKNOWNREFERER 11559
POS_UNKNOWNREFERERBROWSER 12795
POS_ORIGIN 13591
POS_SEREFERRALS 13743
POS_PAGEREFS 14064
POS_SEARCHWORDS 14388
POS_KEYWORDS 14540
POS_MISC 2434
POS_ERRORS 14599
POS_CLUSTER 4646
POS_SIDER_404 14821
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000110 1375 318231 10619932542555
FirstTime 20251101000040
LastTime 20251130231629
LastUpdate 20251201034639 1375 0 1374 0 0
TotalVisits 1412
TotalUnique 1025
MonthHostsKnown 0
MonthHostsUnknown 1395
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 343 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 210 286 12437622 1289 1501 7531162
1 576 756 14022008 1064 1180 3790169
2 419 450 10938119 516 661 4986798
3 440 502 9930349 816 901 5866962
4 391 492 11677022 781 1004 9262226
5 558 652 11043667 2287 2399 10682391
6 56 161 9940631 803 934 9208969
7 72 172 6732843 968 1191 6094310
8 274 607 22892475 1169 1417 11117694
9 1814 1823 14265134 791 901 3650094
10 1026 1142 11430299 1510 1593 5328154
11 125 411 14446347 867 988 4699799
12 326 346 7581250 1449 1630 12079358
13 605 615 5346663 2121 2222 14894187
14 570 601 8346732 3276 3348 11735988
15 178 233 11873615 1096 1181 10470498
16 314 446 18265688 1767 1845 11098020
17 936 1010 12037846 1304 1388 5600955
18 77 110 2602317 844 920 3126246
19 523 587 14751041 1053 1151 8677031
20 200 270 6829420 977 1047 3200941
21 238 246 6267077 435 531 1409968
22 70 137 8269668 1179 1418 12374956
23 127 364 19110211 2797 2981 11740426
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 5302 6853 160320954
gb 1066 1243 29109673
fr 722 722 2547833
de 502 502 4294639
ru 489 495 5368618
lb 386 386 3552343
no 296 296 3799549
se 169 169 2305571
ca 163 163 1522233
pe 160 160 3222642
in 124 145 1568506
au 120 123 2395171
bg 102 102 1252828
jp 100 290 10760551
sg 91 292 15672275
za 38 38 51916
cn 27 88 5275365
vn 24 25 133982
br 21 21 2005
it 20 27 1054265
eu 18 18 472254
es 18 19 574736
ir 17 54 1387010
tr 13 13 1604
zz 13 13 77809
hk 7 7 0
ua 3 5 262179
ch 5 25 10643897
tw 11 11 1207
ps 0 3 467606
pk 2 2 401
nz 1 1 401
cz 12 12 1205
id 10 12 159227
ma 3 3 0
lt 1 1 0
ba 3 3 20250
hu 1 1 403
fi 2 2 0
pl 2 2 0
pt 1 2 1396
be 10 10 804
th 4 4 8
af 2 2 0
ve 3 3 0
by 1 1 0
my 4 4 802
ro 2 2 0
dk 3 3 403
nl 9 16 2386776
cl 3 3 401
gr 12 15 365945
md 1 1 0
il 2 2 0
bd 4 4 401
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 1963 9520268 20251130045537 0
Googlebot/ 259 9862839 20251130132409 7
crawl 184 16159450 20251130143645 0
bingbot/ 172 5921579 20251130141301 4
Go\-http\-client/ 150 2298639 20251127103426 0
Applebot/ 126 4117939 20251129191219 3
AhrefsBot/ 106 2777663 20251107224225 1
Googlebot\-Image/ 76 19889833 20251130064201 0
Bytespider 64 2081206 20251130230619 2
bot[\s_+:,\.\;\/\\-] 58 3387249 20251130204855 15
facebookexternalhit/ 31 1912792 20251130095626 6
SemrushBot/ 19 522635 20251130164445 6
PetalBot 14 2936756 20251130232803 0
Sogou[\x20]web[\x20]spider/ 13 839104 20251130233153 1
Barkrowler 10 446071 20251130165249 1
Amazonbot/ 8 366095 20251101080603 0
unknown 4 716 20251130182214 4
checker 2 155112 20251130110049 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 3 317082 0 0
html 2449 68164571 0 0
ttf 4 646720 0 0
phtml 5 3415 0 0
Unknown 52 141371 0 0
jpeg 21 1427545 0 0
txt 23 509286 0 0
xml 6 51851 0 0
woff 4 372708 0 0
php 7556 20682590 0 0
woff2 49 5063292 0 0
png 121 16085348 0 0
js 949 24616231 0 0
jpg 275 95932974 0 0
css 902 37023060 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/wp-includes/ID3/license.txt 4 0 5584
//wp-includes/ID3/license.txt 3 0 4188
/wp-content/plugins/really-simple-ssl/readme.txt 2 0 84032
/wp-content/plugins/all-in-one-wp-migration/readme.txt 2 0 15586
/wp-content/plugins/duplicate-post/readme.txt 2 0 25842
/wp-content/plugins/wordfence/readme.txt 2 0 193296
/wp-content/plugins/redirection/readme.txt 2 0 60980
/license.txt 2 0 39830
/wp-content/plugins/akismet/readme.txt 2 0 40886
/wp-content/plugins/wordpress-seo/readme.txt 2 0 39062
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
Unknown 1625 329
android13 154 154
win8.1 147 147
winxp 6 6
ios_ipad 81 80
unix 9 9
macosx13 39 39
android10 81 76
linux 448 207
linuxubuntu 238 238
linuxcentos 1 1
macosx15 259 160
android12 114 114
winlong 3 3
macosx 50 50
macosx12 75 75
android11 98 97
win7 549 387
win10 7789 7403
androidnougat 15 15
macosx10 60 53
win11 15 15
macosx11 19 19
macosx9 6 6
android 147 55
win8 53 53
ios_iphone 338 334
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 194
chrome66.0.3359.181 15 15
firefox121.0 10 10
firefox111.0 14 14
chrome139.0.0.0 31 2
chrome67.0.3396.79 10 10
chrome116.0.0.0 300 300
firefox87.0 6 6
chrome107.0.0.0 1 1
chrome125.0.0.0 1 1
firefox99.0 2 2
chrome65.0.3325.146 8 8
safari11.1.1 2 2
firefox97.0 3 3
chrome39.0.2171.95 46 39
chrome124.0.6367.56 1 1
chrome66.0.3359.139 14 14
firefox60.0 14 14
msie6.0 2 2
edge119 11 11
firefox89.0 6 6
edge17 4 4
chrome109.0.0.0 1 1
chrome75.0.3770.100 28 28
edge15 6 6
firefox70.0 5 5
firefox144.0 29 29
opera51.0.2830.55 5 5
chrome66.0.3359.158 4 4
chrome128.0.0.0 6 6
chrome89.0.4389.116 1 1
firefox94.0 1 1
chrome117.0.0.0 132 132
firefox86.0 6 6
msie9.0 8 8
chrome122.0.0.0 6 0
chrome79.0.3945.79 43 43
chrome134.0.0.0 61 1
chrome121.0.0.0 39 27
chrome69.0.3497.100 30 30
safari10.1.1 1 1
opera53.0.2907.99 4 4
firefox96.0 7 7
chrome58.0.3029.110 116 116
chrome65.0.3325.162 18 18
chrome76.0.3809.132 1 1
firefox128.0 1 1
chrome36.0.1985.125 6 6
chrome66.0.3359.203 1 1
chrome119.0.0.0 61 61
safari17.1 49 49
chrome136.0.0.0 1 1
opera70.0.3728.95 153 153
msie10.0 34 34
edge16 4 4
firefox57.0 5 5
firefox125.0 3 3
chrome141.0.7390.122 1306 51
safari11.0 5 5
chrome120.0.0.0 141 79
firefox47.0 2 2
firefox36.0 6 6
opera50.0.2762.45 2 2
firefox75.0 37 37
firefox28.0 20 20
firefox49.0 5 5
firefox65.0 5 5
firefox59.0 4 4
chrome74.0.3729.169 69 69
chrome66.0.3359.170 5 5
firefox56.0 1 1
chrome80.0.3987.149 360 360
safari17.2 10 10
safari10.0 4 4
firefox46.0 6 6
safari17.0.1 73 73
chrome95.0.4638.69 2172 2165
chrome126.0.6478.114 181 19
chrome60.0.3112.113 19 3
netscape5.0 286 188
chrome60.0.3112.107 15 15
chrome78.0.3904.108 742 742
firefox68.0 4 4
firefox71.0 35 35
firefox72.0 29 29
firefox63.0 5 5
firefox54.0 5 5
chrome65.0.3325.181 21 21
firefox62.0 6 6
safari10.1.2 4 4
chrome72.0.3626.121 70 70
firefox61.0 15 15
firefox78.0 3 3
firefox73.0 88 88
chrome84.0.4147.105 164 164
chrome65.0.3325.209 4 4
firefox44.0 6 6
safari10.0.3 6 6
chrome142.0.0.0 95 2
safari10.1 12 12
opera53.0.2907.68 1 1
chrome65.0.3325.109 1 1
firefox100.0 4 4
chrome79.0.3945.88 45 45
firefox95.0 4 4
edge120 13 13
chrome83.0.4103.97 30 30
firefox126.0 1 1
chrome89.0.4389.114 3 3
firefox50.0 8 8
chrome94.0.4606.71 1 1
safari10.0.2 2 2
chrome80.0.3987.132 12 12
opera50.0.2762.67 1 1
firefox85.0 8 8
chrome105.0.0.0 13 0
firefox40.0 5 5
safari13.0.3 73 73
chrome90.0.4430.85 1734 1734
firefox93.0 6 6
firefox123.0 4 1
firefox98.0 3 3
chrome131.0.0.0 632 632
chrome66.0.3359.137 4 4
safari11.0.3 2 2
safari16.6 78 78
chrome124.0.0.0 8 8
safari11.1 1 1
chrome88.0.4240.193 12 12
chrome83.0.4103.61 42 42
firefox92.0 4 4
chrome138.0.0.0 1 1
firefox91.0 137 137
chrome142.0.7444.179 94 2
firefox83.0 4 4
opera51.0.2830.40 2 2
firefox88.0 5 5
opera50.0.2762.58 5 5
safari11.0.2 5 5
chrome79.0 1 1
firefox82.0 1 1
firefox81.0 5 5
firefox67.0 33 33
firefox90.0 1 1
firefox137.0 148 2
chrome93.0.4577.63 4 2
chrome91.0.4472.124 2 2
chrome130.0.0.0 2 2
firefox77.0 32 32
chrome84.0.4147.125 33 33
chrome66.0.3359.117 29 26
mozilla 92 84
firefox45.0 7 7
chrome48.0.2564.116 1 0
chrome67.0.3396.87 14 14
firefox80.0 6 6
safari10.0.1 4 4
chrome70.0.3538.110 29 29
safari15.6.5 51 51
chrome79.0.3945.130 72 72
firefox79.0 245 245
opera52.0.2871.64 3 3
msie7.0 78 78
firefox55.0 4 4
chrome74.0.3729.157 39 39
safari 91 91
safari17.0 13 8
firefox66.0 43 43
msie11.0 176 176
firefox120.0 6 6
chrome77.0.3865.90 25 25
opera52.0.2871.99 3 3
opera52.0.2871.40 3 3
chrome42.0.2311.90 3 3
Unknown 122 89
chrome70.0.3538.77 28 28
firefox76.0 38 38
chrome67.0.3396.62 7 7
msie8.0 5 5
chrome104.0.5112.81 50 23
firefox42.0 2 2
safari11.0.1 1 1
firefox41.0 3 3
firefox58.0 5 5
chrome110.0.0.0 155 1
chrome81.0.4044.129 48 48
firefox64.0 132 132
firefox53.0 5 5
firefox51.0 4 4
firefox48.0 8 8
firefox52.0 4 4
chrome86.0.4240.75 31 31
firefox74.0 36 36
firefox43.0 2 2
edge18 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Python/3.12_aiohttp/3.13.2 20251115220846
imgproxy/3.23.0 20251114002559
Clearbit_Logo_API_(https://clearbit.com) 20251107023756
WordPress/6.7.4;_http://www.deexclusive.com.sg 20251130225034
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129134809
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251124080107
[FBAN/FB4A;FBAV/540.0.0.49.148;FBBV/828455706;FBDM/{density=3.25,width=2652,height=1200};FBLC/en_Qaau_US;FBRV/833709511;FBCR/M1;FBMF/HONOR;FBBD/HONOR;FBPN/com.facebook.katana;FBDV/ALI-NX1;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20251128233718
WhatsApp/2.2546.3_W 20251127215345
Photon/1.0 20251117103947
datasets/4.4.1;_python/3.12.3;_hf_hub/0.35.0;_pyarrow/21.0.0 20251122010820
WhatsApp/2.2586.3_W 20251127215549
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251126021707
python-requests/2.32.4 20251130152210
Mozilla/5.0 20251130212313
Mozilla/5.0_(l9scan/2.0.133313e2032323e2030313e2130313;__https://leakix.net) 20251130045836
Cpanel-HTTP-Client/1.0 20251126021701
python-requests/2.32.5 20251126080343
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Python/3.12_aiohttp/3.13.2 20251115220846
WordPress/6.7.4;_http://www.deexclusive.com.sg 20251130225034
Clearbit_Logo_API_(https://clearbit.com) 20251107023756
imgproxy/3.23.0 20251114002559
Photon/1.0 20251117103947
datasets/4.4.1;_python/3.12.3;_hf_hub/0.35.0;_pyarrow/21.0.0 20251122010820
WhatsApp/2.2586.3_W 20251127215549
[FBAN/FB4A;FBAV/540.0.0.49.148;FBBV/828455706;FBDM/{density=3.25,width=2652,height=1200};FBLC/en_Qaau_US;FBRV/833709511;FBCR/M1;FBMF/HONOR;FBBD/HONOR;FBPN/com.facebook.katana;FBDV/ALI-NX1;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20251128233718
WhatsApp/2.2546.3_W 20251127215345
python-requests/2.32.4 20251130152210
Cpanel-HTTP-Client/1.0 20251126021701
python-requests/2.32.5 20251126080343
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6074 6319
From1 1751 1761
From2 802 802
From3 6 6
From4 1492 3531
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_fr 136 136
www_bing_com 101 101
www_google_com_hk 3 3
duckduckgo 112 112
www_google_com 112 112
www_google_co_uk 113 113
www_google_de 121 121
yahoo_catchall 104 104
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://deerhavenfarm.net//blog//wp-login.php 2 2
http://mail.deexclusive.com.sg 1 1
https://l.facebook.com 1 1
https://www.facebook.com 1 1
http://mail.deexclusive.com.sg 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 136 12475
405 9 126
206 29 14500
500 27731 60482570
409 19 50635
504 54 33852
404 1224 44015368
400 10 4946
301 1318 2499
302 17 0
101 183 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 579
/z.php 1 -
/href= 1 -
/fs.php 1 -
/wp-content/plugins/pwnd-2/pwnd.php 1 http://deexclusive.com.sg/wp-content/plugins/pwnd-2/pwnd.php
/backup/ 6 -
/wp-content/plugins/dummyyummy/wp-signup.php 4 https://www.bing.com/
/png.php 1 -
/dex.php 5 https://www.google.com/
/wp-admin/includes/xmrlpc.php 1 -
/wp-content/w3tc/ 4 https://www.google.co.uk/
/wp-content/plugins/sg-security/readme.txt 2 -
/wp.php 8 -
/api/gql 2 -
/hook.php 1 -
/wp-content/plugins/realia/libraries/PayPal-PHP-SDK/vendor/phpunit/phpunit/build.xml 2 -
/wp-content/backup-db/ 4 https://www.bing.com/
/residential/living-room/classicvictorian 1 -
/wp-json/wp/v2/posts/None 2 -
/admin.php 5 https://www.bing.com/
/ext.php 1 -
/wp-admin/vuln.htm 2 -
/public/banner/images/resort-banner.jpg 1 -
/radio.php 6 https://www.yahoo.com/
/wp-content/plugins/better-wp-security/readme.txt 2 -
/3538419974947.html 1 -
/wp-content/packed.php 1 -
/file32.php 1 -
/good/50980499132683.shtm 1 -
/.well-known/pki-validation/atomlib.php 1 -
/abcd.php 5 https://www.bing.com/
/shoha.php 1 -
/wp-content/uploads/woocommerce_uploads/ 4 https://duckduckgo.com/
/wp-content/plugins/wpschoolpress/readme.txt 1 -
/gelay.php 5 https://www.bing.com/
/public/residential/images/4/res_scandi_008_18.jpg 1 -
/wp-content/admin.php 4 https://www.google.de/
/wp-blog-header.php 5 https://www.google.com/
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 2 -
/ini.php 5 https://duckduckgo.com/
/wp-content/plugins/optinmonster/readme.txt 2 -
/wb.php 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 2 -
/m.php 1 -
/ahax.php 1 -
/as.php 5 https://www.yahoo.com/
/assets/ 5 https://www.google.fr/
/asd67.php 1 -
/wfile.php 1 -
/.well-known/pki-validation/muse.php 1 -
/public/residential/images/1/2017-10-13-PHOTO-00000097.jpg 1 -
/good/3538419947169.shtm 1 -
/wp-content/plugins/admin.php 4 https://duckduckgo.com/
/wp-content/uploads/wp.php 1 -
/3538419974825.html 1 -
/fm.php 1 -
/file21.php 1 -
/wp-content/uploads/Geforce.php 4 https://www.google.com/
/.well-known/pki-validation/2index.php 4 -
/static/sallu.php 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 2 -
/wp-admin/css/colour.php 1 -
/index/function.php 6 https://www.google.com/
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp-content/plugins/autoptimize/readme.txt 2 -
/3538419978673.html 1 -
/0x.php 1 -
/n.php 1 -
/.well-known/pki-validation/moon.php 5 -
/3538419974969.html 1 -
/wp-admin.php 5 https://www.bing.com/
/gifclass.php 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/build.xml 2 -
/lo.php 1 -
/content.php 1 -
/.well-known/acme-challenge/about.php 1 -
/residential/3d-visual-residential 4 -
/owl.php 1 -
/lol.php 1 -
/mah.php 1 -
/flower.php 1 -
/layout.php 1 -
/wp-content/plugins/wps-hide-login/readme.txt 2 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 2 -
/3538419978626.html 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 2 -
/public/residential/images/1/modern_016_2.jpg 1 -
/wp-good.php 5 https://www.bing.com/
/inputs.php 8 -
/3538419976318.html 1 -
/wp-content/cache/supercache/ 4 https://www.google.fr/
/good/50980499130730.shtm 1 -
/goods.php 5 https://www.google.fr/
/gelap.php 1 -
/public/residential/images/1/6832N.jpg 1 -
/wpls.php 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 2 -
/item.php 5 https://www.google.de/
/class.php 1 -
/bkxzo.php 1 -
/wp-content/uploads/2025/11/ 2 binance.com
/wp-content/plugins/wordpress-database-reset/readme.txt 2 -
/file9.php 1 -
/sto.php 1 -
/xmlrpc.php 1 -
/666.php 1 -
/.well-known/pki-validation/infos.php 1 -
/good/50980499135583.shtm 1 -
/NewFile.php 1 -
/wp-content/uploads/woocommerce/ 4 https://www.yahoo.com/
/wp-content/plugins/header-footer-elementor/readme.txt 2 -
/api 2 -
/public/residential/images/1/living2-1_1.jpg 1 -
/3538419978057.html 1 -
/public/residential/images/4/res_scandi_008_19.jpg 1 -
/graphql 4 -
/an.php 1 -
/wp-content/Geforce.php 5 https://www.yahoo.com/
/ioxi-o.php 6 https://www.google.fr/
/wcas.php 1 -
/.well-known/pki-validation/alfacgiapi/wawe_gH298.php 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/blog/ 6 -
/wp-content/plugins/jetpack/readme.txt 1 -
/admin/controller/extension/extension/ 5 https://www.google.co.uk/
/wp-includes/SimplePie/autoload_classmap.php 4 https://www.google.de/
/cc.php 1 -
/test2.php 1 -
/wp-content/plugins/coming-soon/readme.txt 2 -
/.well-known/pki-validation/worksec.php 2 -
/wp-content/themes/userfuns.php 1 -
/ftp.php 1 -
/residential/living-room/retro 1 -
/.well-known/pki-validation/class_api.php 2 -
/public/residential/images/4/res_scandi_008_17.jpg 1 -
/403.php 6 https://www.yahoo.com/
/wp-includes/SimplePie/Content/Type/ 1 -
/wp-content/plugins/disable-comments/readme.txt 2 -
/userfuns.php 1 -
/menu.php 1 -
/public/residential/images/1/4.jpg 1 -
/3538419976195.html 1 -
/card.php 1 -
/a2.php 1 -
/good/14468999107009.shtm 1 -
/79533799230241.html 1 -
/3538419971788.html 1 -
/sid3.php 1 -
/graphql/api 2 -
/tox.php 1 -
/wp-includes/style-engine/wp-conflg.php 4 https://www.yahoo.com/
/wp-content/themes/inputs.php 1 -
/public/residential/images/4/res_scandi_008_14.jpg 1 -
/.well-known/pki-validation/shell.php 2 -
/wp-content/plugins/wp-super-cache/readme.txt 2 -
/3538419977709.html 1 -
/.well-known/pki-validation/wp-login.php 2 -
/wp-content/plugins/WordPressCore/include.php 1 -
/wp-content/plugins/litespeed-cache/readme.txt 2 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/build.xml 2 -
/wp-content/plugins/astra-sites/readme.txt 2 -
/gg.php 6 https://www.google.de/
/777.php 1 -
/r4f_1.php 1 -
/gdn.php 1 -
/public/residential/images/1/2017-10-13-PHOTO-00000093.jpg 1 -
/dqeqstfn.php 1 www.google.com
/wp-content/uploads/2025/10/settings_auto.php 2 -
/3538419979491.html 1 -
/.well-known/pki-validation/ 6 -
/ton.php 1 -
/wp-content/plugins/about.php 3 -
/good/79533799207946.shtm 1 -
/45929845.shtml 1 -
/file3.php 1 -
/wolv2.php 1 -
/mds.php 1 -
/wp-content/plugins/complianz-gdpr/readme.txt 1 -
/showflat 1 -
/f35.php 1 -
/wp-content/plugins/wp-optimize/readme.txt 2 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 2 -
/mans.php 1 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 -
/lib.php 1 -
/manager.php 6 https://www.google.fr/
/zxin.php 1 -
/wp-admin/mah.php 5 https://www.google.de/
/good/3538419983538.shtm 1 -
/3538419972849.html 1 -
/system_log.php 1 -
/wp-content/plugins/fix/up.php 6 -
/.well-known/pki-validation/mariju.php 4 -
/wp-content/uploads/inputs.php 1 -
/css.php 1 -
/gfile.php 5 https://www.google.com/
/hello.php 1 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 2 -
/.well-known/pki-validation/server.php 1 -
/wp-content/uploads/wp-conflg.php 1 -
/wp-the1me.php 1 -
/sko.php 1 -
/api.php 5 https://www.yahoo.com/
/geck.php 1 -
/raw.php 1 -
/lock360.php 1 -
/g.php 1 -
/sitemap36.xml 1 -
/wp-content/plugins/apikey/apikey.php.suspected 4 -
/wp-content/autoload_classmap.php 4 https://www.google.fr/
/ds.php 5 https://www.google.co.uk/
/wp-content/plugins/code-snippets/readme.txt 2 -
/.well-known/pki-validation/ssl.php 1 -
/wp-includes/SimplePie/chosen.php 4 https://www.google.fr/
/good/14468999290985.shtm 1 -
/past.php 5 https://duckduckgo.com/
/chosen.php 6 https://www.google.com/
/wp-content/plugins/mailchimp-for-wp/readme.txt 2 -
/rpwlgbxz.php 1 www.google.com
/wp-content/backups-dup-lite/ 4 https://www.bing.com/
/categories 1 -
/222.php 1 -
/3538419976080.html 1 -
/info.php 6 https://duckduckgo.com/
/wp-content/languages/ 3 -
/wp-content/plugins/duplicator/readme.txt 2 -
/wp-content/plugins/ewww-image-optimizer/readme.txt 2 -
/.well-known/pki-validation/dropdown.php 3 -
/wp-admin/js/wp-conflg.php 1 -
/n3.php 1 -
/3538419978080.html 1 -
/wp-configs.php 1 -
/.well-known/pki-validation/autoload_classmap.php 1 -
/good/50980499130086.shtm 1 -
/an7.php 1 -
/up.php 1 -
/cong.php 1 -
/file4.php 1 -
/good/50980499131361.shtm 1 -
/wp-content/plugins/wp-central/readme.txt 2 -
/wp-includes/js/jcrop/jcrop.php 4 https://duckduckgo.com/
/xnxukoej.php 1 www.google.com
/wp-content/plugins/insert-headers-and-footers/readme.txt 2 -
/vendor/ 5 https://www.google.co.uk/
/alfacgiapi/perl.alfa 3 www.google.com
/ffile.php 1 -
/wp-includes/fonts/autoload_classmap.php 4 https://www.yahoo.com/
/wp-includes/random_compat/ 4 https://www.bing.com/
/commercial/retail 1 -
/gifclass4.php 1 -
/i.php 5 https://duckduckgo.com/
/simple.php 1 -
/wp-includes/IXR/test1.php 4 https://www.yahoo.com/
/tinyfilemanager.php 5 https://www.google.co.uk/
/.well-known/pki-validation/angu.php 2 -
/old/ 6 -
/.well-known/pki-validation/fm.php 1 -
/.well-known/pki-validation/admin.php 5 -
/wp-comments.php 5 https://www.google.co.uk/
/mws.php 1 -
/mail.php 1 -
/javascript: 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/wp-content/plugins/envato-elements/readme.txt 2 -
/3538419979546.html 1 -
/themes.php 5 https://www.google.com/
/files/ 10 https://www.google.de/
